Description of Tata Docomo Broadband Plans
Tata Docomo is one of the leading Broadband internet Service Provider, it offers unlimited Broadband internet plans and wireless broadband connection at best prices. Latest Gadgets India come up with latest Docomo Broadband plans and packages for High Speed Internet Connectivity.Technical Specifications of Tata Docomo Broadband
GENERAL | |
Qualitative CPE with WAN, PBX systems | |
Voice over IP circuit Systems integrated with CPE | |
ITU G.992.5 or ADSL2+ Standardized wire-line connection | |
ADSL2+ Technology Capable to transmit 24 Mbit/s (Max.) data (Downlink) | |
Maximum 1.4 Mbit/s uplink speed |
Tata Docomo Broadband Unlimited Plans - Tariff Plans
Plan Name | Rental(Rs.) | Speed | Free Data | Beyond bundled usage | Call Value |
Fair Usage Unlimited Standalone Plans | Monthly : 649 | 512 | 10 GB | 256 | NA |
Fair Usage Unlimited Standalone Plans | Monthly : 849 | 768 | 20 GB | 256 | NA |
Fair Usage Unlimited Standalone Plans | Monthly : 1149 | 1 Kbps | 30 GB | 512 | NA |
Fair Usage Unlimited Standalone Plans | Monthly : 1449 | 2 Kbps | 40 GB | 512 | NA |
Fair Usage Unlimited Standalone Plans | Monthly : 949 | 2 Kbps | 5 GB | 256 | NA |
Fair Usage Unlimited Standalone Plans | Monthly : 1949 | 3 Kbps | 50 GB | 512 | NA |
Unlimited Standalone Plans | Monthly : 1399 | 768 | NA | NA | NA |
Unlimited Standalone Plans | Monthly : 2699 | 2 Kbps | NA | NA | NA |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | NA |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | NA |
Unlimited Standalone Plans | Monthly : 2499 | 1 Kbps | NA | NA | NA |
Fair Usage Unlimited Combo Plans | Monthly : 749 | 512 | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Combo Plans | Monthly : 949 | 768 | 20 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Combo Plans | Monthly : 1249 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Combo Plans | Monthly : 1549 | 2 Kbps | 40 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Combo Plans | Monthly : 1049 | 2 Kbps | 5 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Combo Plans | Monthly : 2049 | 3 Kbps | 50 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Combo Plans | Monthly : 1099 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Combo Plans | Monthly : 1499 | 768 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Combo Plans | Monthly : 2799 | 2 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Combo Plans | Monthly : 5099 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Combo Plans | Monthly : 10099 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Combo Plans | Monthly : 2599 | 1 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 4999 | 3 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 9999 | 6 Kbps | NA | NA | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 549 | 1 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 699 | 2 Kbps | 10 GB | 256 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 799 | 1 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 1 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 999 | 2 Kbps | 15 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Fair Usage Unlimited Standalone Plans | Monthly : 1399 | 2 Kbps | 30 GB | 512 | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 899 | 512 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1499 | 1,024 | NA | NA | Call Local : Rs.0.5 Free : 100 |
Unlimited Standalone Plans | Monthly : 1999 | 2,048 | NA | NA | Call Local : Rs.0.5 Free : 100 |
